NVIDIA GeForce 310M | NVIDIA Quadro NVS 160M | |
---|---|---|
Essentials | ||
Architecture | Tesla 2.0 | Tesla |
Code name | GT218 | G98 |
Launch date | 10 January 2010 | 15 August 2008 |
Place in performance rating | 1476 | 1473 |
Type | Laptop | Mobile workstation |
Technical info | ||
Core clock speed | 1530 MHz | 580 MHz |
CUDA cores | 16 | |
Floating-point performance | 48.96 gflops | 23.2 gflops |
Gigaflops | 73 | |
Manufacturing process technology | 40 nm | 65 nm |
Pipelines | 16 | 8 |
Texture fill rate | 5 GTexel / s | 4.64 GTexel / s |
Thermal Design Power (TDP) | 14 Watt | 12 Watt |
Transistor count | 260 million | 210 million |
Video outputs and ports | ||
Display Connectors | DisplayPortHDMIVGADual Link DVISingle Link DVI | No outputs |
HDMI | ||
Maximum VGA resolution | 2048x1536 | |
Multi monitor support | ||
Compatibility, dimensions and requirements | ||
Bus support | PCI-E 2.0 | |
Interface | PCIe 2.0 x16 | MXM-I |
Supplementary power connectors | None | |
API support | ||
DirectX | 10.1 | 10.0 |
OpenGL | 3.3 | 3.3 |
Memory | ||
Memory bandwidth | 12.64 GB / s | 11.2 GB / s |
Memory bus width | 64 Bit | 64 Bit |
Memory type | GDDR3, DDR3 | GDDR2, GDDR3 |
Shared memory | 0 | 0 |
Maximum RAM amount | 256 MB | |
Memory clock speed | 1400 MHz | |
Technologies | ||
CUDA | ||
HybridPower | ||
Power management | 8.0 |
3840x2160 The NVS 4200M was a professional mobile graphics chip by NVIDIA, launched in February 2011. Built on the 40 nm process, and based on the GF119 graphics processor, in its N12P-NS1-S-A1 variant, the chip supports DirectX 12. The GF119 graphics processor is a relatively small chip with a die area of only 79 mm² and 292 million transistors.
Nvidia Nvs 4200m Max Resolution For Vgalasopatask Windows 10
- NVIDIA Quadro NVS 160M. The Nvidia Quadro NVS 150M is a business graphics adapater for notebooks. It is based on the GeForce 9300M GS consumer graphics card but features special drivers which are.
- Corporations, the NVIDIA Quadro NVS series features distinct solutions to ˜t the needs of every user. NVIDIA nView Hardware Architecture. 32-bit color. 2048x1536 x 32 bpp @ 75Hz maximum analog display resolution. Dual 400MHz internal RAMDACs on NVS 440. Dual internal TMDS (dual DVI). 1920 x 1200 maximum resolution over.
- This MXM graphics card is a pathetic show of gaming performance in 2018. The Quadro 770M can barely run flash games in browser, and barely manages to launch games at 720p. Once running, 20fps is the max attainable framerate in most 3D games. That being stated, it will manage to run Youtube videos at 720p resolution.